No small print: what each level includes, side by side.
| Translationinternal, low-risk content Request a quote | MOST POPULARTranslation + Revisionpublished, client-facing content Request a quote | + Revision + LQAregulated, auditable content Request a quote | |
|---|---|---|---|
| Translation | |||
| Native translator, specialised in your industry | ✓ | ✓ | ✓ |
| Your own glossary and translation memory | ✓ | ✓ | ✓ |
| Final quality check | ✓ | ✓ | ✓ |
| A dedicated PM managing the project | ✓ | ✓ | ✓ |
| Traceability: who translated, when, and which version | ✓ | ✓ | ✓ |
| Bilingual revision | |||
| Revision by a second, independent specialist | – | ✓ | ✓ |
| Source ↔ target check, sentence by sentence | – | ✓ | ✓ |
| Terminology consistency verified | – | ✓ | ✓ |
| Quality assurance (LQA) | |||
| Independent LQA, with metrics | – | – | ✓ |
| Error classification and sampling | – | – | ✓ |
| Full audit trail | – | – | ✓ |
| Certification | |||
| Standards covered | ISO 9001 | ISO 9001 · 17100 | ISO 9001 · 17100 |
Certified translations (courts, notaries, official bodies) are quoted per document, at any level.
From raw volume to validating what your own AI produces.
| Raw MTinternal and B2B volume Request a quote | Light MTPEcomprehension and internal use Request a quote | FOR PUBLISHINGFull MTPEpublishable and auditable Request a quote | AI validationfor teams translating with AI in-house Request a quote | |
|---|---|---|---|---|
| Machine | ||||
| Private engine trained on your domain | ✓ | ✓ | ✓ | uses YOUR engine |
| Industry glossaries and translation memories | ✓ | ✓ | ✓ | ✓ |
| Millions of words in hours | ✓ | ✓ | ✓ | – |
| A dedicated PM managing the project | ✓ | ✓ | ✓ | ✓ |
| Traceability: who post-edited, when, and which version | – | ✓ | ✓ | ✓ |
| Human control | ||||
| Post-editing by a native industry linguist | – | meaning errors | full, human-level | sample or full validation |
| Record of what changed (and why) | – | – | ✓ | ✓ |
| Layered automated QA | ✓ | ✓ | ✓ | ✓ |
| Assurances | ||||
| ISO 9001 certification | ✓ | ✓ | ✓ | ✓ |
| ISO 18587 certification | – | – | ✓ | ✓ |
| Ready to publish under your brand | – | – | ✓ | after validation |
| Audit trail | – | – | ✓ | ✓ |
| Private environment · no public engines | ✓ | ✓ | ✓ | ✓ |
Tailored services: model training and data annotation are quoted separately. They're projects, not levels.
From subtitled video to accessible video, with the linguistic side of the EAA.
| Professional subtitlingto reach other markets Request a quote | MOST POPULAR+ Voicefor full impact in the market Request a quote | + Accessibilityfor the linguistic side of the EAA and to reach everyone Request a quote | |
|---|---|---|---|
| Subtitles & text | |||
| Subtitles translated and synchronised (100+ languages) | ✓ | ✓ | ✓ |
| Split by meaning, not by line | ✓ | ✓ | ✓ |
| Transcription of the source (incl. legal) | ✓ | ✓ | ✓ |
| Your brand's style and timing | ✓ | ✓ | ✓ |
| A dedicated PM managing the project | ✓ | ✓ | ✓ |
| Traceability: who subtitled, when, and which version | ✓ | ✓ | ✓ |
| Voice & video | |||
| Voice-over and dubbing by native voices | – | ✓ | ✓ |
| Studio-quality recording and mixing | – | ✓ | ✓ |
| Video and multimedia production | – | on request | on request |
| Accessibility | |||
| Subtitles for the deaf and hard of hearing (SDH) | – | – | ✓ |
| Audio description for blind and low-vision audiences | – | – | ✓ |
| Sign language interpreting | – | – | ✓ |
On-site and remote interpreting (events, meetings) is quoted per event: tell us the date and the languages.
From a single piece to an always-on multilingual presence.
| Transcreation & copyper project · campaigns and key pieces Request a quote | MOST POPULAR+ Content & SEOmonthly · organic growth Request a quote | + Always-on managementdedicated team · full presence Request a quote | |
|---|---|---|---|
| Creation | |||
| Transcreation of campaigns and slogans | ✓ | ✓ | ✓ |
| Native copywriting per market | ✓ | ✓ | ✓ |
| Blog content adaptation | per article | ✓ | ✓ |
| E-books, guides and product descriptions | on request | ✓ | ✓ |
| A dedicated PM managing the project | ✓ | ✓ | ✓ |
| Traceability: who created it, when, and which version you approved | ✓ | ✓ | ✓ |
| SEO & performance | |||
| Keyword research and validation per market | – | ✓ | ✓ |
| Optimisation for local search | – | ✓ | ✓ |
| Multilingual digital and SEM campaigns | – | – | ✓ |
| Monitoring and reporting | – | monthly | monthly + continuous optimisation |
From the adapted document to the brand watched across every market.
| Multilingual DTPdocuments and catalogues Request a quote | MOST POPULAR+ Creative adaptationcampaigns and brand content Request a quote | + Brand guardianshipbrands in several markets Request a quote | |
|---|---|---|---|
| DTP & publishing | |||
| Adobe Suite and Figma, in your source files | ✓ | ✓ | ✓ |
| Visual check in context + review on the artwork | ✓ | ✓ | ✓ |
| Finals ready for print and digital | ✓ | ✓ | ✓ |
| A dedicated PM managing the project | ✓ | ✓ | ✓ |
| Traceability: who adapted it, when, and which version of the artwork | ✓ | ✓ | ✓ |
| Creative & digital | |||
| Artwork and graphics adapted per market | – | ✓ | ✓ |
| UI and UX localisation | – | ✓ | ✓ |
| Cultural check of colours and symbols | – | ✓ | ✓ |
| In-house illustration | – | on request | ✓ |
| Brand | |||
| Visual identity for new markets | – | – | ✓ |
| Living multilingual style guides | – | – | ✓ |
| Consistency watched across every channel | – | – | ✓ |
| Design for local labelling regulations | on request | on request | ✓ |